Verified All Verified Sectors — All Nigerian LGAs
| Rank | Partner / Provider | Fulfillment Tier | Reliability | Active Fee | 30D SLA Units | Trade Passport |
|---|---|---|---|---|---|---|
| Synchronizing regional SLA telemetry... | ||||||
Verified Street Price Benchmarks — All Nigerian LGAs
| Item / Service Category | Bargain (P25) | Fair Median (P50) | Premium (P75) | Verified Samples |
|---|---|---|---|---|
50kg Parboiled Rice (Bag) RICE_50KG_PARBOILED | ₦78,000 | ₦80,500 | ₦84,000 | 42 ops |
12.5kg LPG Cylinder Refill COOKING_GAS_12_5KG | ₦14,500 | ₦15,800 | ₦17,000 | 64 ops |
Shoe Sole Stitch, Gum & Polish SHOE_SOLE_REPAIR | ₦1,200 | ₦1,800 | ₦2,500 | 29 ops |
Adult Haircut & Facial Trim ADULT_GROOMING_CUT | ₦1,000 | ₦1,500 | ₦2,500 | 51 ops |
3W Keke Neighborhood Drop (2km–4km) KEKE_SHORT_DROP_4KM | ₦300 | ₦500 | ₦800 | 118 ops |
Short-Range Bulk Yard Haulage (Per Trip) MANUAL_YARD_HAULAGE | ₦3,000 | ₦4,500 | ₦6,000 | 19 ops |
Sponsored Category SLA Programs & Field Coordinator Onboarding
Retailers maintaining cylinder refill pricing at or below the LGA median with ≤90s dispatch handoff unlock sponsored fee compression.
Partners reaching Fulfillment Tier 20 with ≥90% Reliability Index receive a verifiable Working Capital & Asset Financing Readiness Certificate.
Registered Field Coordinators onboard neighborhood stores and artisans via WhatsApp Bot (ONBOARD <PartnerId>) and earn 15 bps on settled volume.